
1pc Handmade Forged Kitchen Knives Kitchen Meat and Vegetable Knives Sharp Slicing Knives Traditional Kitchen Knives
价格$0.99 - $12.767 天订单量64总订单量1405发货地中国












根据商品数量、粉丝数和好评率比较成熟供应商。当前数据中排名领先的供应商是 CN Knives Store。
| 排名 | 店铺 | 商品 | 分类 | 粉丝数 | 好评率 |
|---|---|---|---|---|---|
| 1 | 46 | CH Knife · Nightwolf Knife · Petrified Fish Knife · EDC | 23,706 | 99% | |
| 2 | 161 | Kitchen Scissors · Kitchen Knives Set · Folding Knife · Outdoor Survival... · Damascus Knife · Stainless Steel Knife | 14,336 | 98.4% | |
| 3 | 183 | New arrive · folding knife · Fixed blade knife · Damascus knife | 6,836 | 98.3% | |
| 4 | 194 | New Arrivals · Handmade Forged... · Scissors · Kitchen Knife Set · Knife Size · Holder | 6,238 | 98.1% | |
| 5 | 197 | 2024 NEW ARRIVAL · Tenable Knives · Titanium Handle On... · Black Friday!!! | 3,629 | 97.5% | |
| 6 | 197 | 2024 NEW ARRIVAL · Tenable Knives · Titanium Handle On... · Black Friday!!! | 3,619 | 97.4% | |
| 7 | 40 | ALL · 9.9 USD · LAND | 3,394 | 97.1% | |
| 8 | 27 | 2,388 | 98.7% | ||
| 9 | 107 | Kitchen Knives Set · Outdoor Knife · Outdoor Tools · Kitchen Knife · Knife Sharpener stone · Christmas Decoration | 1,991 | 96.8% | |
| 10 | 106 | Kitchen Knives Set · Outdoor Knife · Outdoor Tools · Kitchen Knife · Knife Sharpener stone · Christmas Decoration | 1,990 | 96.5% | |
| 11 | 78 | Brand Knives · Blade Material · Handle Material · Fixed Blade Knives · Axe Tools | 832 | 97.3% | |
| 12 | 54 | D2 Tool Steel · M390 Steel · 14C28N Steel · VG10 Folding Knife · DC53 steel · Leather sheath | 582 | 100% |
一件代发可以降低库存与仓储风险,但盈利能力仍取决于商品需求、供应商质量、物流稳定性、定价和广告成本。建议使用上方商品及供应商数据进行初步验证。
优先选择订单稳定的商品,检查供应商评价与物流方案,再通过聚焦的店铺和小额广告预算测试市场需求,验证后再扩大规模。
FindNiche 将商品发现、供应商研究与广告情报整合在一起,帮助电商团队结合更多数据评估市场机会。
榜单方法说明
该榜单按页面标明的指标对 AliExpress 数据进行排序,适合发现候选方向和进行横向对比。
排名使用页面当前选定的销售、收入、互动或其他可用指标,仅适用于当前数据集。
不能。榜单展示历史或采集时的表现,不保证未来需求、利润或广告成效。
将多个候选结果与价格、供应、物流、竞争和广告成本一起验证,再进行小规模测试。
核验来源: AliExpress 官方网站
内容维护:FindNiche 数据团队