Products
betel.ca
Best Shopify Website Examples
betel.ca - Shopify Website Example Research
With our dropshipping research guide, get inspiration from the winning secrets of betel.ca.
35+ Inspiring Shopify Website Examples for Dropshippers
Best Selling Shopify Products on betel.ca
What to sell on Shopify? Our Shopify product research tool will show you the Shopify best selling products on betel.ca, while also providing 7-day orders & revenue, Facebook ads, and competition for the products.
# | Products | Price | 7-Day Orders | 7-Day Revenue | FB Ads | Competition |
---|---|---|---|---|---|---|
1 | 2pc Wicker Rattan Patio Armless Sofa with Cushion - Navy | 225.04 | 119 | 26,779 | 5+ | 1 |
2 | Height Adjustable Computer Desk - Natural | 203.19 | 119 | 24,179 | 5+ | 1 |
3 | 4pc Acacia Wood Outdoor Patio Furniture Set with Cushions - Gray | 771.25 | 111 | 85,608 | 5+ | 1 |
4 | 10x10 ft. Outdoor Wedding Party Canopy Tent | 72.09 | 111 | 8,001 | 5+ | 5 |
5 | 5-Tier Shelf - Oak and Black | 108.51 | 111 | 12,044 | 5+ | 1 |
Low Competition Niches From AliExpress Similar to Those Sold by betel.ca
Sell these low competition niches with high margins picked by our AliExpress product analysis tool, and you will be the next winner. Also, AliExpress best sellers will help you find the best suppliers from AliExpress.
Spy Dropshipping Ads of betel.ca on Multiple Platforms
Why has betel.ca become a successful Shopify brand? The running ads of betel.ca may reveal the winning secret. Learn from the best ad creatives and ideas of betel.ca with the key advertising metrics, and make the ads of your website more attractive.
Discover The Top Organic Keywords of betel.ca and Benefit Yourself
betel.ca has 11 K+ monthly visits. What keywords are driving it so much traffic? This tool will show you the organic keywords that drive a lot of traffic to betel.ca, including key metrics such as search volume, cost per click (CPC), and payment difficulty (PD).
# | Keyword | Search Volume | CPC | PD |
---|---|---|---|---|
1 | patio furniture canada | 14.1K | 1.41 | 100 |
2 | rattan patio furniture | 7.0K | 1.54 | 100 |
3 | betel canada | 408 | 0.38 | 18 |
4 | outdoor rattan patio furniture | 254 | 1.75 | 100 |
5 | outdoor patio sectional canada | 57 | 2.35 | 100 |
6 | betel patio furniture | 25 | 1.08 | 100 |
7 | betel furniture reviews | 21 | 0.57 | 34 |
8 | garden sectional furniture | 21 | 2.80 | 100 |
9 | betel patio furniture review | 19 | 0.00 | 100 |
10 | betel outdoor furniture | 12 | 0.00 | 81 |
Leave Your Competition in The Dust With FindNiche Now!
Most of Your Competitors Keep FindNiche a Well-Guarded Secret! But they'll never tell you.
Beat Your Competitors With JUST $1